Live USFL Draft Coverage
2022 USFL Draft Results
Day 1
Round | Pick | Team | Name | Position |
---|---|---|---|---|
1 | 1 | Michigan Panthers | Shea Patterson | QB |
1 | 2 | Tampa Bay Bandits | Jordan Ta'Amu | QB |
1 | 3 | Philadelphia Stars | Bryan Scott | QB |
1 | 4 | New Jersey Generals | Ben Holmes | QB |
1 | 5 | Houston Gamblers | Clayton Thorson | QB |
1 | 6 | Birmingham Stallions | Alex McGough | QB |
1 | 7 | Pittsburgh Maulers | Kyle Lauletta | QB |
1 | 8 | New Orleans Breakers | Kyle Solter | QB |
2 | 9 | New Orleans Breakers | Davin Bellamy | DE |
2 | 10 | Pittsburgh Maulers | Carlo Kemp | DE |
2 | 11 | Birmingham Stallions | Aaron Adeoye | DE |
2 | 12 | Houston Gamblers | Chris Odom | DE |
2 | 13 | New Jersey Generals | Bryson Young | DE |
2 | 14 | Philadelphia Stars | Freedom Akinmoladum | DE |
2 | 15 | Tampa Bay Bandits | Mekhi Brown | DE |
2 | 16 | Michigan Panthers | Adewale Adeoye | DE |
3 | 17 | Michigan Panthers | Cavon Walker | OT |
3 | 18 | Tampa Bay Bandits | Michael Scott | OT |
3 | 19 | Philadelphia Stars | Gus Cumeberland | OT |
3 | 20 | New Jersey Generals | Kolin Hill | OT |
3 | 21 | Houston Gamblers | Ahmad Goodin | OT |
3 | 22 | Birmingham Stallions | Chauncy Haney | OT |
3 | 23 | Pittsburgh Maulers | Nasir Player | OT |
3 | 24 | New Orleans Breakers | Anree Saint-Amour | OT |
4 | 25 | New Orleans Breakers | James Folston | DE |
4 | 26 | Pittsburgh Maulers | Eric Assoua | DE |
4 | 27 | Birmingham Stallions | Seth Thomas | DE |
4 | 28 | Houston Gamblers | Drequan Brown | DE |
4 | 29 | New Jersey Generals | Malik Hamner | DE |
4 | 30 | Philadelphia Stars | Carroll Phillips | DE |
4 | 31 | Tampa Bay Bandits | Adam Shuler | DE |
4 | 32 | Michigan Panthers | Chase DeMoor | DE |
4 | Compensatory Pick | Birmingham Stallions | Jonathan Newsome | OT |
4 | Compensatory Pick | New Orleans Breakers | Nigel Chavis | OT |
5 | 33 | Pittsburgh Maulers | Chidi Okeke | OT |
5 | 34 | Birmingham Stallions | Darius Harper | OT |
5 | 35 | Houston Gamblers | Brandon Hinter | OT |
5 | 36 | New Orleans Breakers | Paul Adams | OT |
5 | 37 | Michigan Panthers | Keith Williams | OT |
5 | 38 | New Jersey Generals | Garrett McGhin | OT |
5 | 39 | Philadelphia Stars | Blake Alan Camper | OT |
5 | 40 | Tampa Bay Bandits | Tyler Catalina | OT |
6 | 41 | Tampa Bay Bandits | Corbin Kaufusi | OT |
6 | 42 | Philadelphia Stars | Michael Rodriguez III | OT |
6 | 43 | New Jersey Generals | Calvin Ashley | OT |
6 | 44 | Michigan Panthers | Teton Saltes | OT |
6 | 45 | New Orleans Breakers | Donnell Greene | OT |
6 | 46 | Houston Gamblers | Avery Gennesy | OT |
6 | 47 | Birmingham Stallions | O'Shea Dugas | OT |
6 | 48 | Pittsburgh Maulers | Isaiah Battle | OT |
7 | 49 | Pittsburgh Maulers | Charles Baldwin | OT |
7 | 50 | Birmingham Stallions | Justice Powers | OT |
7 | 51 | Houston Gamblers | John Yarbrough | OT |
7 | 52 | New Orleans Breakers | Marquis Lucas | OT |
7 | 53 | Michigan Panthers | Joshua Dunlap | OT |
7 | 54 | New Jersey Generals | Terry Poole | OT |
7 | 55 | Philadelphia Stars | Jacob Paul Burton | OT |
7 | 56 | Tampa Bay Bandits | Juwann Bushnell-Beatty | OT |
7 | Compensatory | Birmingham Stallions | Matthew Snow | OT |
7 | Compensatory | Michigan Panthers | Joshua Taylor | OT |
8 | 57 | Tampa Bay Bandits | Delrick Abrams Jr | CB |
8 | 58 | Philadelphia Stars | Channing Stribling | CB |
8 | 59 | New Jersey Generals | De'Vante Bausby | CB |
8 | 60 | Michigan Panthers | Tino Ellis | CB |
8 | 61 | New Orleans Breakers | Adonis Alexander | CB |
8 | 62 | Houston Gamblers | Jamar Summers | CB |
8 | 63 | Birmingham Stallions | Brian Allen | CB |
8 | 64 | Pittsburgh Maulers | Ajene Harris | CB |
9 | 65 | Pittsburgh Maulers | Terrell Bonds | CB |
9 | 66 | Birmingham Stallions | Tae Hayes | CB |
9 | 67 | Houston Gamblers | Will Likely | CB |
9 | 68 | New Orleans Breakers | Derrick Jones | CB |
9 | 69 | Michigan Panthers | Jameson Houston | CB |
9 | 70 | New Jersey Generals | Trae Elston | CB |
9 | 71 | Philadelphia Stars | Marcus Lewis | CB |
9 | 72 | Tampa Bay Bandits | Davante Davis | CB |
10 | 73 | Tampa Bay Bandits | Christian Campbell | CB |
10 | 74 | Philadelphia Stars | Mazzi Wilkins | CB |
10 | 75 | New Jersey Generals | David Rivers | CB |
10 | 76 | Michigan Panthers | Dominique Martin | CB |
10 | 77 | New Orleans Breakers | Manny Patterson | CB |
10 | 78 | Houston Gamblers | Howard Wilson | CB |
10 | 79 | Birmingham Stallions | Bryan Mills | CB |
10 | 80 | Pittsburgh Maulers | Prince Robinson | CB |
11 | 81 | Pittsburgh Maulers | Jaylon McClain-Sapp | CB |
11 | 82 | Birmingham Stallions | Lorenzo Burns | CB |
11 | 83 | Houston Gamblers | Jerry Cantave | CB |
11 | 84 | New Orleans Breakers | Ja'len Embry | CB |
11 | 85 | Michigan Panthers | Jalin Burrell | CB |
11 | 86 | New Jersey Generals | Dejuan Neal | CB |
11 | 87 | Philadelphia Stars | Bradley Sylve | CB |
11 | 88 | Tampa Bay Bandits | Rashard Causey Jr | CB |
11 | Compensatory | New Orleans Breakers | Ike Brown | CB |
12 | 89 | New Orleans Breakers | Zach Smith | QB |
12 | 90 | Pittsburgh Maulers | Josh Love | QB |
12 | 91 | Birmingham Stallions | J'mar Davis-Smith | QB |
12 | 92 | Houston Gamblers | Kenji Bahar | QB |
12 | 93 | New Jersey Generals | De'Andre Johnson | QB |
12 | 94 | Philadelphia Stars | Case Cookus | QB |
12 | 95 | Tampa Bay Bandits | Brady White | QB |
12 | 96 | Michigan Panthers | Paxton Lynch | QB |
Day 2
Round | Pick | Team | Name | Position |
---|---|---|---|---|
13 | 97 | Birmingham Stallions | Victor Bolden Jr | WR |
13 | 98 | Houston Gamblers | Isaiah Zuber | WR |
13 | 99 | New Orleans Breakers | Shawn Poindexter | WR |
13 | 100 | Pittsburgh Maulers | Jeffrey Thomas | WR |
13 | 101 | Tampa Bay Bandits | Eli Lamar Rogers | WR |
13 | 102 | Michigan Panthers | Quincy Adeboyejo | WR |
13 | 103 | New Jersey Generals | Kavontae Turpin | WR |
13 | 104 | Philadelphia Stars | Devin Gray | WR |
14 | 105 | Philadelphia Stars | Jordan Suell | WR |
14 | 106 | New Jersey Generals | J'mon Moore | WR |
14 | 107 | Michigan Panthers | Lance Lenoir | WR |
14 | 108 | Tampa Bay Bandits | Derrick Willies | WR |
14 | 109 | Pittsburgh Maulers | Bailey Gaither | WR |
14 | 110 | New Orleans Breakers | Johnnie Dixon | WR |
14 | 111 | Houston Gamblers | Jojo Ward | WR |
14 | 112 | Birmingham Stallions | Joseph Emmanel Hall | WR |
15 | 113 | Birmingham Stallions | Osirus Mitchell | WR |
15 | 114 | Houston Gamblers | Anthony Ratliff-Williams | WR |
15 | 115 | New Orleans Breakers | Jonathan Adams | WR |
15 | 116 | Pittsburgh Maulers | Braden Mack | WR |
15 | 117 | Tampa Bay Bandits | Derrick Dillon | WR |
15 | 118 | Michigan Panthers | Jeff Badet | WR |
15 | 119 | New Jersey Generals | Darrius Sheppherd | WR |
15 | 120 | Philadelphia Stars | Brennan Eagles | WR |
16 | 121 | Philadelphia Stars | Diondre Overton | WR |
16 | 122 | New Jersey Generals | Christopher Platt Jr | WR |
16 | 123 | Michigan Panthers | Ray Bolden | WR |
16 | 124 | Tampa Bay Bandits | Jordan Lasley | WR |
16 | 125 | Pittsburgh Maulers | Delvon Hardaway | WR |
16 | 126 | New Orleans Breakers | Taywan Taylor | WR |
16 | 127 | Houston Gamblers | Tyler Summers | WR |
16 | 128 | Birmingham Stallions | Peyton Ramzy | WR |
17 | 129 | Birmingham Stallions | Manasseh Bailey | WR |
17 | 130 | Houston Gamblers | Pass - Compensatory | WR |
17 | 131 | New Orleans Breakers | Chad Williams | WR |
17 | 132 | Pittsburgh Maulers | Tre Walker | WR |
17 | 133 | Tampa Bay Bandits | John Franklin III | WR |
17 | 134 | Michigan Panthers | Pass - Compensatory | WR |
17 | 135 | New Jersey Generals | Randy Satterfield | WR |
17 | 136 | Philadelphia Stars | Maurice Alexander | WR |
17 | Compensatory | Tampa Bay Bandits | Vinnie Papale | WR |
18 | 137 | Philadelphia Stars | Jack Tocho | S |
18 | 138 | New Jersey Generals | Shalom Luani | S |
18 | 139 | Michigan Panthers | Orion Stewart | S |
18 | 140 | Tampa Bay Bandits | Obi Henry Melifonwu | S |
18 | 141 | Pittsburgh Maulers | Arnold Tarpley III | S |
18 | 142 | New Orleans Breakers | Dartez Jacobs | S |
18 | 143 | Houston Gamblers | Andrew Soroh | S |
18 | 144 | Birmingham Stallions | Christian McFarland | S |
19 | 145 | Birmingham Stallions | Tyree Robinson | S |
19 | 146 | Houston Gamblers | Manny Bunch | S |
19 | 147 | New Orleans Breakers | Pass - Compensatory | S |
19 | 148 | Pittsburgh Maulers | Bryce Torneden | S |
19 | 149 | Tampa Bay Bandits | Anthony Cioffi | S |
19 | 150 | Michigan Panthers | Kieron Williams | S |
19 | 151 | New Jersey Generals | Dravon Askew-Henry | S |
19 | 152 | Philadelphia Stars | Cody Brown | S |
19 | Compensatory | Philadelphia Stars | LaDarius Wiley | S |
20 | 153 | New Jersey Generals | Jake Lacina | C |
20 | 154 | Michigan Panthers | Sean Richard Pollard | C |
20 | 155 | Tampa Bay Bandits | Bruno Reagan | C |
20 | 156 | Philadelphia Stars | Sean Brown | C |
20 | 157 | Birmingham Stallions | Jordan McCray | C |
20 | 158 | Pittsburgh Maulers | Nicholas Falah | C |
20 | 159 | New Orleans Breakers | Jared Thomas | C |
20 | 160 | Houston Gamblers | Nick Buchanan | C |
20 | Compensatory | Pittsburgh Maulers | Brayden Patton | C |
21 | 161 | Houston Gamblers | Beniquez Brown | ILB |
21 | 162 | New Orleans Breakers | Jerod Fernandez | ILB |
21 | 163 | Pittsburgh Maulers | EJ Ejiya | ILB |
21 | 164 | Birmingham Stallions | Scooby Wright | ILB |
21 | 165 | Philadelphia Stars | Josh Banderas | ILB |
21 | 166 | Tampa Bay Bandits | Christian Sam | ILB |
21 | 167 | Michigan Panthers | Justin Hughes | ILB |
21 | 168 | New Jersey Generals | Chris Orr | ILB |
21 | Compensatory | Houston Gamblers | Reggie Northrup | ILB |
21 | Compensatory | Birmingham Stallions | Jason Ferris | ILB |
21 | Compensatory | Michigan Panthers | Taiwan Jones | ILB |
22 | 169 | New Orleans Breakers | Steven Rowzee | G |
22 | 170 | Pittsburgh Maulers | Vadal Alexander | G |
22 | 171 | Birmingham Stallions | Cameron Hunt | G |
22 | 172 | Houston Gamblers | Tyler Higby | G |
22 | 173 | New Jersey Generals | Mike Brown | G |
22 | 174 | Philadelphia Stars | Jackson Brown | G |
22 | 175 | Tampa Bay Bandits | Freed Lauina | G |
22 | 176 | Michigan Panthers | Marquel Harrell | G |
23 | 177 | Michigan Panthers | Daishawn Dixon | G |
23 | 178 | Tampa Bay Bandits | Damien Mama | G |
23 | 179 | Philadelphia Stars | Paul Nosworthy | G |
23 | 180 | New Jersey Generals | Evan Heim | G |
23 | 181 | Houston Gamblers | Terronne Prescod | G |
23 | 182 | Birmingham Stallions | Pass - Compensatory | G |
23 | 183 | Pittsburgh Maulers | Jon Dietzen | G |
23 | 184 | New Orleans Breakers | Liam Dobson | G |
23 | Compensatory | New Orleans Breakers | Jalen Allen | G |
23 | Compensatory | Pittsburgh Maulers | Brayden Patton | C |
24 | 185 | Michigan Panthers | TJ Carter | DT/NT |
24 | 186 | Tampa Bay Bandits | Daylon Mack | DT/NT |
24 | 187 | Philadelphia Stars | Mike Barnett | DT/NT |
24 | 188 | New Jersey Generals | Destiny Vaeao | DT/NT |
24 | 189 | Houston Gamblers | Cory Thomas | DT/NT |
24 | 190 | Birmingham Stallions | Willie Yarbary | DT/NT |
24 | 191 | Pittsburgh Maulers | Olive Sagapolu | DT/NT |
24 | 192 | New Orleans Breakers | Shakir Soto | DT/NT |
25 | 193 | New Orleans Breakers | Kamilo Tongamoa | DT/NT |
25 | 194 | Pittsburgh Maulers | Boogie Roberts | DT/NT |
25 | 195 | Birmingham Stallions | Haston Adams | DT/NT |
25 | 196 | Houston Gamblers | Tomasi Laulile | DT/NT |
25 | 197 | New Jersey Generals | Toby Johnson | DT/NT |
25 | 198 | Philadelphia Stars | Chris Nelson | DT/NT |
25 | 199 | Tampa Bay Bandits | Reggie Howard | DT/NT |
25 | 200 | Michigan Panthers | Jaquan Bailey | DT/NT |
26 | 201 | Michigan Panthers | Kyshonn Tyson | DT/NT |
26 | 202 | Tampa Bay Bandits | John Atkins | DT/NT |
26 | 203 | Philadelphia Stars | Jerome Johnson | DT/NT |
26 | 204 | New Jersey Generals | Kalani Vakameilalo | DT/NT |
26 | 205 | Houston Gamblers | Dominique Davis | DT/NT |
26 | 206 | Birmingham Stallions | Pass - Compensatory | DT/NT |
26 | 207 | Pittsburgh Maulers | Jeremiah Pharms Jr. | DT/NT |
26 | 208 | New Orleans Breakers | Connor Christian | DT/NT |
27 | 209 | Tampa Bay Bandits | BJ Emmons | RB/FB |
27 | 210 | Philadelphia Stars | Darnell Hollans | RB/FB |
27 | 211 | New Jersey Generals | Mike Weber | RB/FB |
27 | 212 | Michigan Panthers | Steve Scott III | RB/FB |
27 | 213 | New Orleans Breakers | Larry Rose III | RB/FB |
27 | 214 | Houston Gamblers | Dalyn Dawkins | RB/FB |
27 | 215 | Birmingham Stallions | Tony Brooks-James | RB/FB |
27 | 216 | Pittsburgh Maulers | Garret Groshek | RB/FB |
28 | 217 | Pittsburgh Maulers | De'veon Smith | RB/FB |
28 | 218 | Birmingham Stallions | CJ Marable | RB/FB |
28 | 219 | Houston Gamblers | Mark Thompson | RB/FB |
28 | 220 | New Orleans Breakers | Jordan Ellis | RB/FB |
28 | 221 | Michigan Panthers | Regginald Corbin | RB/FB |
28 | 222 | New Jersey Generals | Trey Williams | RB/FB |
28 | 223 | Philadelphia Stars | Matt Colburn II | RB/FB |
28 | 224 | Tampa Bay Bandits | Juwan Washington | RB/FB |
29 | 225 | Pittsburgh Maulers | Tyson Graham | OLB |
29 | 226 | Birmingham Stallions | Demarquis Gates | OLB |
29 | 227 | Houston Gamblers | Azeem Victor | OLB |
29 | 228 | New Orleans Breakers | Diondre Wallace | OLB |
29 | 229 | Michigan Panthers | Terry Myrick | OLB |
29 | 230 | New Jersey Generals | D'Juan Hines | OLB |
29 | 231 | Philadelphia Stars | Jordan Moore | OLB |
29 | 232 | Tampa Bay Bandits | Emmanuel Beal | OLB |
30 | 233 | Tampa Bay Bandits | Greg Reaves | OLB |
30 | 234 | Philadelphia Stars | Te-Von Coney | OLB |
30 | 235 | New Jersey Generals | Tim Walton Jr. | OLB |
30 | 236 | Michigan Panthers | Frank Ginda | OLB |
30 | 237 | New Orleans Breakers | Vontae Diggs | OLB |
30 | 238 | Houston Gamblers | Donald Payne | OLB |
30 | 239 | Birmingham Stallions | Terrill Hanks | OLB |
30 | 240 | Pittsburgh Maulers | Malcom Howard | OLB |
31 | 241 | Pittsburgh Maulers | Kyahva Tezino | OLB |
31 | 242 | Birmingham Stallions | Brody Buck | OLB |
31 | 243 | Houston Gamblers | Drew Lewis | OLB |
31 | 244 | New Orleans Breakers | Pass - Compensatory | OLB |
31 | 245 | Michigan Panthers | Tre Threat | OLB |
31 | 246 | New Jersey Generals | Angelo Garbutt | OLB |
31 | 247 | Philadelphia Stars | Solomon Wise | OLB |
31 | 248 | Tampa Bay Bandits | Pass - Compensatory | OLB |
31 | Compensatory | Pittsburgh Maulers | Blair Brown | OLB |
32 | 249 | Philadelphia Stars | Matt Mengal | K |
32 | 250 | New Jersey Generals | Nick Rose | K |
32 | 251 | Michigan Panthers | Pass - Compensatory | K |
32 | 252 | Tampa Bay Bandits | Brandon Wright | K |
32 | 253 | Pittsburgh Maulers | Pass - Compensatory | K |
32 | 254 | New Orleans Breakers | Austin MacGinnis | K |
32 | 255 | Houston Gamblers | Nick Vogel | K |
32 | 256 | Birmingham Stallions | Brandon Aubrey | K |
33 | 257 | Birmingham Stallions | Colby Wadman | P |
33 | 258 | Houston Gamblers | Andrew Galitz | P |
33 | 259 | New Orleans Breakers | Pass - Compensatory | P |
33 | 260 | Pittsburgh Maulers | Pass - Compensatory | P |
33 | 261 | Tampa Bay Bandits | Pass - Compensatory | P |
33 | 262 | Michigan Panthers | Michael Carrizosa | P |
33 | 263 | New Jersey Generals | Pass - Compensatory | P |
33 | 264 | Philadelphia Stars | Pass - Compensatory | P |
34 | 265 | Houston Gamblers | Brandon Barnes | TE/HB |
34 | 266 | New Orleans Breakers | Sal Cannella | TE/HB |
34 | 267 | Pittsburgh Maulers | Matt Seybert | TE/HB |
34 | 268 | Birmingham Stallions | Cary Angeline | TE/HB |
34 | 269 | Philadelphia Stars | Bug Howard | TE/HB |
34 | 270 | Tampa Bay Bandits | Cheyenne O'Grady | TE/HB |
34 | 271 | Michigan Panthers | Joseph Magnifico | TE/HB |
34 | 272 | New Jersey Generals | Braedon Bowman | TE/HB |
34 | Compensatory | Houston Gamblers | Julian Allen | TE/HB |
34 | Compensatory | Michigan Panthers | La'Michael Pettway | TE/HB |
34 | Compensatory | Tampa Bay Bandits | De'Quan Hampton | TE/HB |
34 | Compensatory | New Jersey Generals | Nicholas Truesdell | TE/HB |
35 | 273 | New Jersey Generals | Scott Flanick | LS |
35 | 274 | Michigan Panthers | Pass - Compensatory | LS |
35 | 275 | Tampa Bay Bandits | Ryan Disalvo | LS |
35 | 276 | Philadelphia Stars | Ryan Navarro | LS |
35 | 277 | Birmingham Stallions | Pass - Compensatory | LS |
35 | 278 | Pittsburgh Maulers | Mitchell Fraboni | LS |
35 | 279 | New Orleans Breakers | Pass - Compensatory | LS |
35 | 280 | Houston Gamblers | Pass - Compensatory | LS |
Supplemental Draft
Round | Pick | Team | Name | Position |
---|---|---|---|---|
1 | 1 | New Orleans Breakers | Justin Johnson | TE |
1 | 2 | Pittsburgh Maulers | Ethan Westbrook | DT |
1 | 3 | Birmingham Stallions | Ryan William-Pope | OT |
1 | 4 | Houston Gamblers | Josh Avery | DT |
1 | 5 | New Jersey Generals | Tyshun Render | DE |
1 | 6 | Philadelphia Stars | Gunnar Vogel | OT |
1 | 7 | Tampa Bay Bandits | Jarron Jones | OT |
1 | 8 | Michigan Panthers | Warren Saba | DB |
2 | 9 | Michigan Panthers | Maea Teuhema | OG |
2 | 10 | Tampa Bay Bandits | Quenton Meeks | DB |
2 | 11 | Philadelphia Stars | Adam Rodriguez | Edge/FB |
2 | 12 | New Jersey Generals | Christian Tutt | CB/Ret |
2 | 13 | Houston Gamblers | Kristijan Sokoli | OG/OC/DE |
2 | 14 | Birmingham Stallions | Jojo Tillery | S |
2 | 15 | Pittsburgh Maulers | Keith Gipson Jr | CB/ATH |
2 | 16 | New Orleans Breakers | Keith Washington II | CB |
3 | 17 | Tampa Bay Bandits | Matthew Burrell Jr. | OC/OG/NT |
3 | 18 | Philadelphia Stars | Lene Maiava | OT |
3 | 19 | New Jersey Generals | Mike Bell | SS/LB |
3 | 20 | Michigan Panthers | Marcus Baugh | TE |
3 | 21 | New Orleans Breakers | T.J. Logan Jr | RB |
3 | 22 | Houston Gamblers | Malik Harris | DE |
3 | 23 | Birmingham Stallions | Dontrea Tillman | DE |
3 | 24 | Pittsburgh Maulers | Dale Warren | OLB |
4 | 25 | Pittsburgh Maulers | Winston Dimel | FB |
4 | 26 | Birmingham Stallions | Nathan Holley | SS/OLB |
4 | 27 | Houston Gamblers | Micah Abernath | CB |
4 | 28 | New Orleans Breakers | Shareef Miller | DE |
4 | 29 | Michigan Panthers | Sean Williams | FS/OLB |
4 | 30 | New Jersey Generals | Paris Ford | S |
4 | 31 | Philadelphia Stars | Amani Dennis | CB |
4 | 32 | Tampa Bay Bandits | Keith Mumphery | WR |
5 | 33 | Philadelphia Stars | Artavious Lynn | TE |
5 | 34 | New Jersey Generals | Brock Miller | S |
5 | 35 | Michigan Panthers | Cameron Scarlett | RB |
5 | 36 | Tampa Bay Bandits | Tyler Rausa | K |
5 | 37 | Pittsburgh Maulers | Malcom Elmore | S/CB |
5 | 38 | New Orleans Breakers | Aashari Crosswell | S |
5 | 39 | Houston Gamblers | Devwah Whaley | RB |
5 | 40 | Birmingham Stallions | Jordan Chunn | RB |
6 | 41 | Birmingham Stallions | Sage Surrart | TE |
6 | 42 | Houston Gamblers | Tucker Addington | LS |
6 | 43 | New Orleans Breakers | EJ Bibbs | TE/FB |
6 | 44 | Pittsburgh Maulers | Abdul Beecham | OG/OC |
6 | 45 | Tampa Bay Bandits | Stephen Griffin | S/CB |
6 | 46 | Michigan Panthers | Connor Davis | TE |
6 | 47 | New Jersey Generals | Darius Victor | RB |
6 | 48 | Philadelphia Stars | Chris Rowland | WR |
7 | 49 | Houston Gamblers | Erick Browne | OG |
7 | 50 | New Orleans Breakers | Tucker Bernard | LS |
7 | 51 | Pittsburgh Maulers | Ramiz Ahmed | K |
7 | 52 | Birmingham Stallions | Marlon Williams | WR |
7 | 53 | Philadelphia Stars | Gabriel Sewell Jr | ILB |
7 | 54 | Tampa Bay Bandits | Rannell Hall | CB |
7 | 55 | Michigan Panthers | Joseph Putu | CB |
7 | 56 | New Jersey Generals | Robert Myers | OG/OT |
8 | 57 | New Jersey Generals | Jacob Williams | TE |
8 | 58 | Michigan Panthers | Devin Ross | WR/RET |
8 | 59 | Tampa Bay Bandits | Travis Feeny | OLB |
8 | 60 | Philadelphia Stars | Ahmad Dixon | S/CB |
8 | 61 | Birmingham Stallions | Josh Shaw | CB/S |
8 | 62 | Pittsburgh Maulers | Hunter Thedford | TE |
8 | 63 | New Orleans Breakers | Jarey Elder | S |
8 | 64 | Houston Gamblers | Teo Redding | WR |
9 | 65 | Birmingham Stallions | Marquez Tucker | OG |
9 | 66 | Houston Gamblers | Tyler Palka | WR/QB |
9 | 67 | Michigan Panthers | Tejon Koroma | OC/OG |
9 | 68 | New Jersey Generals | Brandon Haskin | OT/OG/OC |
9 | 69 | New Orleans Breakers | Matt White | PT/K |
9 | 70 | Philadelphia Stars | Jahair Jones | OG |
9 | 71 | Pittsburgh Maulers | Max Duffy | P |
9 | 72 | Tampa Bay Bandits | Austrian Robinson | DE/DT |
10 | 73 | Tampa Bay Bandits | Antonio Reed | SS/OLB |
10 | 74 | Pittsburgh Maulers | Darius Moragne | DT/DE/OT |
10 | 75 | Philadelphia Stars | Paul Terry | RB/WR/ST |
10 | 76 | New Orleans Breakers | Toree Boyd | OC/OG/OT |
10 | 77 | New Jersey Generals | Alonza Moore | WR |
10 | 78 | Michigan Panthers | Shane Griffin | LS |
10 | 79 | Houston Gamblers | Stanley Green | CB |
10 | 80 | Birmingham Stallions | Bobby Holly | FB/RB/TE |